Women
Men
Kids
Toddler & Baby Kids' Waterproofs
Collections Promotions Brands
Equipment
Workwear
Men's - Jackets, Fleeces, Gilets, Shirts & T-Shirts
Size | Chest Inches | Chest cm's |
---|---|---|
XXS | 32 - 34 | 81 - 86 |
XS | 35 - 36 | 89 - 91.5 |
S | 37 - 38 | 94 - 96.5 |
M | 39 - 40 | 99 - 101.5 |
L | 41 - 42 | 104 - 106.5 |
XL | 43 - 44 | 109 - 112 |
XXL | 46 - 48 | 117 - 122 |
3XL | 49 - 51 | 124.5 - 129.5 |
4XL | 52 - 54 | 132 - 137 |
5XL | 55 - 57 | 140 - 145 |
6XL | 58 - 60 | 147 - 152.5 |
The fit of your clothes depends on the cut/style and design of your garment. Our garments will vary in actual size as we allow for ease of fabric over the body. Measure your body accurately to determine what size clothes you would be best buying.
Measure the chest at the fullest part placing the tape under the arms.
Measure around the waist at the height at which you would normally wear your trousers.
Measure from the crotch to where your trouser leg is normally worn at the ankle.
Men's Trousers & Shorts
Waist Inches | Waist cm's |
---|---|
26 | 66 |
28 | 71 |
30 | 76 |
32 | 81 |
33 | 84 |
34 | 86.5 |
36 | 91.5 |
38 | 96.5 |
40 | 101.5 |
42 | 106.5 |
44 | 111.5 |
46 | 117 |
48 | 122 |
50 | 127 |
Short Inches | Regular Inches | Long Inches |
---|---|---|
All Sizes - 30 | All Sizes - 32 | All Sizes - 34 |
Size | Waist Inches | Waist cm's |
---|---|---|
XXS | 26 - 28 | 66 - 71 |
XS | 28 - 30 | 71 - 76 |
S | 30 - 32 | 76 - 81 |
M | 33 - 34 | 84 - 86 |
L | 36 - 37 | 92 - 94 |
XL | 38 - 40 | 97 - 102 |
2XL | 42 - 44 | 107 - 112 |
3XL | 46 - 48 | 117 - 122 |
4XL | 50 - 52 | 127 - 132 |
The fit of your clothes depends on the cut/style and design of your garment. Our garments will vary in actual size as we allow for ease of fabric over the body. Measure your body accurately to determine what size clothes you would be best buying.
Measure the chest at the fullest part placing the tape under the arms.
Measure around the waist at the height at which you would normally wear your trousers.
Measure from the crotch to where your trouser leg is normally worn at the ankle.
Head Circumference Sizing | Head Circumference - CM's |
---|---|
S/M | 56/57 cm |
L/XL | 71 |
One Size | 57/58 cm |
Head Circumference Sizing | Head Circumference - CM's |
---|---|
S/M | 54/55 cm |
L/XL | 56/57 cm |
One Size | 55/56 cm |
Head Circumference Sizing | Head Circumference - CM's |
---|---|
1 - 3 Years | 52 cm |
4 - 6 Years | 53 cm |
7 - 10 Years | 54 cm |
11 - 13 Years | 55 cm |
Place the tape around your head across the mid-forehead, completely circling your head. Hold the tape firmly, but not too tightly. Measure your head exactly where the hat will sit. If your measurement falls between sizes, choose the next largest size.
Size | Palm Circumference - Inches | Head Circumference - CM's |
---|---|---|
S | 7.5 | 19 |
S/M | 7.5/8 | 19 - 20 |
M | 8 | 20 |
L | 8.5 | 21 |
L/XL | 8.5/9 | 21 - 22 |
XL | 9 | 22 |
Size | Palm Circumference - Inches | Head Circumference - CM's |
---|---|---|
S | 7 | 18 |
S/M | 7/7.5 | 18 - 19 |
M | 7.5 | 19 |
L | 8 | 20 |
L/XL | 8/8.5 | 20 - 21 |
XL | 8.5 | 21 |
Size | Palm Circumference - Inches | Head Circumference - CM's |
---|---|---|
1 - 3 Years | 5.5 | 14.5 |
4 - 6 Years | 6.5 | 17 |
7 - 10 Years | 7 | 18 |
11 - 13 Years | 7.5 | 19 |
To check hand size against glove size you need to measure your palm circumference. You should use your dominant hand e.g. the right if you are right handed.
UK Size | EU Size |
---|---|
3 | 36 |
4 | 37 |
5 | 38 |
6 | 39 |
6.5 | 40 |
7 | 41 |
8 | 42 |
9 | 43 |
9.5 | 44 |
10 | 45 |
11 | 46 |
12 | 47 |
Women's - Jackets, Fleeces, Gilets, Shirts & T-Shirts
Size | Bust Inches | Bust cm's |
---|---|---|
6 | 30 | 76 |
8 | 32 | 81 |
10 | 34 | 86 |
12 | 36 | 92 |
14 | 38 | 97 |
16 | 40 | 102 |
18 | 43 | 109 |
20 | 45 | 114 |
22 | 48 | 122 |
24 | 50 | 127 |
28 | 54 | 137 |
30 | 56 | 142 |
32 | 58 | 147 |
34 | 60 | 152 |
36 | 62 | 158 |
The fit of your clothes depends on the cut/style and design of your garment. Our garments will vary in actual size as we allow for ease of fabric over the body. Measure your body accurately to determine what size clothes you would be best buying.
Measure around the fullest part of your bust.
Measure around the waist at the height at which you would normally wear your trousers.
Measure around the fullest part of your hip.
Measure from the crotch to where your trouser leg is normally worn at the ankle.
Women's Trousers & Shorts
Size | Waist Inches | Waist cm's | Hips Inches | Hips cm's |
---|---|---|---|---|
6 | 23 | 58 | 33 | 84 |
8 | 25 | 63 | 35 | 89 |
10 | 27 | 68 | 37 | 94 |
12 | 29 | 74 | 39 | 99 |
14 | 31 | 79 | 41 | 104 |
16 | 33 | 84 | 43 | 109 |
18 | 36 | 91 | 45 | 114 |
20 | 38 | 96 | 47 | 119 |
22 | 41 | 104 | 50 | 127 |
24 | 43 | 109 | 52 | 132 |
26 | 45 | 114 | 54 | 137 |
28 | 47 | 119 | 57 | 145 |
30 | 49 | 124 | 59 | 150 |
32 | 51 | 129 | 61 | 155 |
34 | 53 | 135 | 63 | 160 |
36 | 55 | 140 | 65 | 166 |
Short Inches | Regular Inches | Long Inches |
---|---|---|
All Sizes - 29 | All Sizes - 31 | All Sizes - 33 |
Size | Waist Inches | Waist cm's |
---|---|---|
S | 26 - 28 | 66 - 71 |
M | 30 - 32 | 76 - 81 |
L | 34 - 36 | 86 - 92 |
XL | 38 | 97 |
The fit of your clothes depends on the cut/style and design of your garment. Our garments will vary in actual size as we allow for ease of fabric over the body. Measure your body accurately to determine what size clothes you would be best buying.
Measure around the fullest part of your bust.
Measure around the waist at the height at which you would normally wear your trousers.
Measure around the fullest part of your hip.
Measure from the crotch to where your trouser leg is normally worn at the ankle.
Head Circumference Sizing | Head Circumference - CM's |
---|---|
S/M | 56/57 cm |
L/XL | 71 |
One Size | 57/58 cm |
Head Circumference Sizing | Head Circumference - CM's |
---|---|
S/M | 54/55 cm |
L/XL | 56/57 cm |
One Size | 55/56 cm |
Head Circumference Sizing | Head Circumference - CM's |
---|---|
1 - 3 Years | 52 cm |
4 - 6 Years | 53 cm |
7 - 10 Years | 54 cm |
11 - 13 Years | 55 cm |
Place the tape around your head across the mid-forehead, completely circling your head. Hold the tape firmly, but not too tightly. Measure your head exactly where the hat will sit. If your measurement falls between sizes, choose the next largest size.
Size | Palm Circumference - Inches | Head Circumference - CM's |
---|---|---|
S | 7.5 | 19 |
S/M | 7.5/8 | 19 - 20 |
M | 8 | 20 |
L | 8.5 | 21 |
L/XL | 8.5/9 | 21 - 22 |
XL | 9 | 22 |
Size | Palm Circumference - Inches | Head Circumference - CM's |
---|---|---|
S | 7 | 18 |
S/M | 7/7.5 | 18 - 19 |
M | 7.5 | 19 |
L | 8 | 20 |
L/XL | 8/8.5 | 20 - 21 |
XL | 8.5 | 21 |
Size | Palm Circumference - Inches | Head Circumference - CM's |
---|---|---|
1 - 3 Years | 5.5 | 14.5 |
4 - 6 Years | 6.5 | 17 |
7 - 10 Years | 7 | 18 |
11 - 13 Years | 7.5 | 19 |
To check hand size against glove size you need to measure your palm circumference. You should use your dominant hand e.g. the right if you are right handed.
UK Size | EU Size |
---|---|
3 | 36 |
4 | 37 |
5 | 38 |
6 | 39 |
6.5 | 40 |
7 | 41 |
8 | 42 |
9 | 43 |
9.5 | 44 |
10 | 45 |
11 | 46 |
12 | 47 |
Kids' Jackets, Fleeces, Gilets, Shirts & T-Shirts
Age/Months | Height | Chest |
---|---|---|
2 Years | 92 cm | 53 - 55 cm |
3 - 4 Years | 98 -104 cm | 55 - 57 cm |
5 - 6 Years | 110 - 116 cm | 59 - 61 cm |
7 - 8 Years | 122 - 128 cm | 63 - 67 cm |
9 - 10 Years | 135 - 140 cm | 69 - 73 cm |
11 - 12 Years | 146 - 152 cm | 75 - 79 cm |
13 Years | 153 - 158 cm | 82 cm |
14 Years | 164 - 170 cm | 86 cm |
14 Years | 164 - 170 cm | 86 cm |
15 - 16 Years | 170 - 176 cm | 89 - 92 cm |
Our children's clothes are designed to allow room for growth. Sometimes the height measurement is a better guide than the age in choosing the correct size for your child.
Measure from a level floor to the top of the head.
Measure the chest at the fullest part placing the tape under the arms.
Measure around the waist at the height at which you would normally wear your trousers.
Head Circumference Sizing | Head Circumference - CM's |
---|---|
S/M | 56/57 cm |
L/XL | 71 |
One Size | 57/58 cm |
Head Circumference Sizing | Head Circumference - CM's |
---|---|
S/M | 54/55 cm |
L/XL | 56/57 cm |
One Size | 55/56 cm |
Head Circumference Sizing | Head Circumference - CM's |
---|---|
1 - 3 Years | 52 cm |
4 - 6 Years | 53 cm |
7 - 10 Years | 54 cm |
11 - 13 Years | 55 cm |
Place the tape around your head across the mid-forehead, completely circling your head. Hold the tape firmly, but not too tightly. Measure your head exactly where the hat will sit. If your measurement falls between sizes, choose the next largest size.
Size | Palm Circumference - Inches | Head Circumference - CM's |
---|---|---|
S | 7.5 | 19 |
S/M | 7.5/8 | 19 - 20 |
M | 8 | 20 |
L | 8.5 | 21 |
L/XL | 8.5/9 | 21 - 22 |
XL | 9 | 22 |
Size | Palm Circumference - Inches | Head Circumference - CM's |
---|---|---|
S | 7 | 18 |
S/M | 7/7.5 | 18 - 19 |
M | 7.5 | 19 |
L | 8 | 20 |
L/XL | 8/8.5 | 20 - 21 |
XL | 8.5 | 21 |
Size | Palm Circumference - Inches | Head Circumference - CM's |
---|---|---|
1 - 3 Years | 5.5 | 14.5 |
4 - 6 Years | 6.5 | 17 |
7 - 10 Years | 7 | 18 |
11 - 13 Years | 7.5 | 19 |
To check hand size against glove size you need to measure your palm circumference. You should use your dominant hand e.g. the right if you are right handed.
UK Size | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 2.5 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU Size | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |